FEATURED GAME CHANGER REAL ESTATE LISTINGS
- 1/41 413 Beds 4 Baths 3,551 SqFt$649,000Open Tue 5:30PM-7PM
- 1/37 373 Beds 2 Baths 1,945 SqFt$234,999New
- 1/36 364 Beds 2 Baths 2,128 SqFt$349,900New
- 1/43 434 Beds 2 Baths 1,978 SqFt$343,000New
- 1/50 503 Beds 3 Baths 1,869 SqFt$269,999New
- 1/43 434 Beds 2 Baths 2,386 SqFt$399,900Pending
- 1/38 383 Beds 3 Baths 1,784 SqFt$229,999Pending
- 1/49 496 Beds 5 Baths 4,400 SqFt$1,159,999New
- 1/50 504 Beds 3 Baths 2,408 SqFt$505,680Pending
- 1/12 124 Beds 3 Baths 1,883 SqFt$385,990Pending
- 1/30 302 Beds 2 Baths 1,603 SqFt$599,000Active
- 1/15 154 Beds 2 Baths 2,066 SqFt$254,999Active
- 2 Beds 1 Bath 793 SqFt$135,000Pending
- 1/19 192 Beds 1 Bath 924 SqFt$137,500Pending
- 1/22 223 Beds 3 Baths 1,360 SqFt$289,000Active
- 1/31 313 Beds 2 Baths 1,371 SqFt$242,000Active
- 1/30 303 Beds 2 Baths 1,371 SqFt$242,000Pending
- 1/12 124 Beds 2 Baths 2,160 SqFt$421,200Active
- 1/28 283 Beds 2 Baths 2,131 SqFt$259,500Active
- 1/5 54 Beds 2 Baths 1,925 SqFt$375,000Active
- 1/51 514 Beds 5 Baths 3,662 SqFt$310,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,700 SqFt$395,000Pending
- 3 Beds 2 Baths 1,280 SqFt$99,000New
- 1/9 910 Acres$120,000Active
- 1/24 2425 Acres$174,974Active
- 1/10 102.92 Acres$139,000Pending
- 1/14 143,198 SqFt$399,900Price Dropped by $60K
- 1/4 40.24 Acres$15,000Active




























